© Dotsmark Systems India Limited. All rights reserved. Disclaimer
HITACHI continuous inkjet printer technology also allows non-contact printing flexibility to mark on rough, uneven or varied surfaces from any direction.
This series is our economical filber laser marking machine,stable performace and lower cost. This laser is useing intelligent vetor control algorithm, marking speed is greatly improved. The laser is a compact size, lower maintenance, no consumables coding system and it provides high quality coding. With optimized marking font library, this laser can be commonly used in food, cosmetics and other industries to print high contrast and permanently message & logo on hard plastic (PE/PP), flexible packaging materials, metal and other materials to ensure the traceability of products. The identification of filber laser will be clearer than CO2 laser marking on the non-metal applications.
Technical Parameter | DLF200e | DLF300e |
---|---|---|
Applications | Soft packaging film, PP, metal, etc. | |
Marking Method | XY axis scanning simultaneously | |
Marking Mode | 150m/minute | 200m/minute |
Static Mark / Flying Mark | Multiple products can be marked simultaneously | |
Marking Laser Type | Fiber Laser | |
Wavelength | 1064 nm | |
Output | 20 W | 30 W |
Guiding Laser | Red light guiding | |
Marking Area/Distance (mm) |
70×70/107, 110×110/187, 150×150/245, 175×175/272, 200×200/324, 250×250/414, 300×300/465 |
|
Scanning Speed | <8000 mm/s | |
Software Controller | Linux system, 10 inch touch screen | |
Fonts | JSF, True Type, DMF | |
Character – Bar Code | Code39/Code25/EAN-13/Code128 etc | |
Character – QR Code | PDF147/QR Code/Data Matrix | |
Character – Image | DXF/PLT vector diagram input/output | |
Marking Status | Running, ready, fault status | |
Character Size | 0.1 mm – Maximum marking area | |
Input/Output | 2 way input / 3 way output, customizable | |
Interface | SD card interface / USB2.0 / Communication interface | |
Laser Installation Direction | Any direction | |
Cooling Way | Air cooling | |
Power Supply | 50-60Hz; 220V, optional 110V | |
Power Consumption | 200 W | 300 W |
Working Temperature | 0-40°C | |
Working Humidity | 10% ~ 90% no condensation | |
IP Rating | IP54 | |
Dimension |
Controller: 383 mm × 130 mm × 437 mm, Laser: 355 mm × 75 mm × 97 mm |
Technical Parameter | DLF200 | DLF300 | DLF500 |
---|---|---|---|
Application | Soft-packaging, PP, Metal, etc. | ||
Scan Mode | X & Y axial simultaneous scan | ||
Marking Mode – Flying Mark | 120 m/min | 200 m/min | 250 m/min |
Marking Mode – Static Mark | Multiple products can be marked simultaneously | ||
Marking Laser – Type | Fiber Laser | ||
Marking Laser – Wavelength | 1064 nm | ||
Marking Laser – Output | 20 W | 30 W | 50 W |
Guide Laser | Red light positioning | ||
Marking Area/Focal Distance (mm) |
70*70/107, 110*110/187, 150*150/245, 175*175/272, 200*200/324, 250*250/414, 300*300/465, etc. |
||
Scan Speed | 4000 mm/s, 12000 mm/s optional | ||
Software Controller | Linux system, 10-inch touch screen | ||
Character Type – Fonts | Single/Double font, Dot-matrix font | ||
Character Type – Bar Code | Code39/Code25/EAN-13/Code128, etc. | ||
Character Type – QR Code | PDF147/QR Code/DATAMATRIX | ||
Character Type – Graphic | DXF/PLT format vector image input/output | ||
Marking Condition – Marking Status | Operation, Ready, Error status | ||
Marking Condition – Character Size | 0.1 mm–Max. marking area | ||
Input/Output | Two-way input/Three-way Output, can be customized | ||
Connection | SD card/USB 2.0/Communication interface | ||
Installation Direction | Arbitrary direction | ||
Cooling | Air cooling | ||
Power Supply | 100-220 V AC, 50–60 Hz | ||
Power | 300 W | ||
Temp. | 0–40 ℃ | ||
Humidity | 10%–90% (non-condensation) | ||
IP Rate | IP54, IP65 optional | ||
Dimension (mm) |
Laser body: 354×79×95; Controller Screen: 305×207×56; Controller box: 450×300×180 |
Note: Marking speed depends on packaging material and print content.
Technical Parameter | |
---|---|
DLF1000 | |
Application | Soft-packaging, PP, Metal, etc. |
Scan Mode | X & Y axial simultaneous scan |
Marking Laser Type Wavelength Output |
Fiber laser generator 1064 nm 100 W |
Guide Laser | Red light positioning |
Marking Area/Focal Distance (mm) | 70×70/107, 110×110/187, 150×150/245, 175×175/272, 200×200/324, 250×250/414, 300×300/465 |
Scan Speed | 10000 mm/s |
Software Control | Linux system, 10-inch touch screen |
Character Type Fonts Bar Code QR Code Graphic |
Single/Double font, Dot-matrix font Code39/Code25/EAN-13/Code128, etc. PDF147/QR Code/DATAMATRIX DXF/PLT format vector image input/output |
Marking Status | Operation, Ready, Error status |
Character Size | 0.1 mm–Max. marking area |
Input/Output | Two-way input/Three-way output, can be customized |
Connection | SD card/USB 2.0/Communication interface |
Installation Direction | Arbitrary direction |
Cooling | Air cooling |
Power Supply | 110/220 V; 50-60 Hz |
Power | 1000 W |
Temp. | 0–40 ℃ |
Humidity | 10 % ~ 90 %, non-condensation |
IP Rate | IP54 |
Dimension | Controller 400×440×180 mm; Laser printer: 418×93×110 mm |